Indonesia, read as a whole demand pool.
The economic and demographic context that shapes how many people in Indonesia are looking for higher education, set beside the student pipeline into five destinations. Each destination counts a different instrument, so the figures below are read for scale and direction, never as a ranking between them.
Beta dataset. Every figure carries its own reference year.
What the economy and the population look like.
| Measure | Latest |
|---|---|
| Population | 285.7m (2025) |
| GDP per capita | US$5,060 (2025) |
| GDP growth | 5.1% (2025) |
| Tertiary gross enrolment ratio | 44.9% (2023) |
| Bachelor's attainment, adults | 9.3% (2023) |
| Youth unemployment | 13.0% (2025) |
| Research and development spending | 0.3% (2020) |
Where the students go, and on whose count.
| Destination | Latest | What is counted | Last verified |
|---|---|---|---|
| Enrolled in Australian higher education | 15,708 (2025) | enrolments by nationality, an annual stock | 24 July 2026 |
| UK sponsored-study visas | 2,408 (2025) | visas issued to main applicants, a flow | 24 July 2026 |
| Canada study permits | 1,385 (2025) | permit holders by the year the permit took effect | 24 July 2026 |
| US F-1 visas | 1,875 (FY2024) | visas issued, US fiscal year | 25 July 2026 |
| EU-27 first education permits | 4,281 (2024) | permits issued, not people | 24 July 2026 |
Figures come from the CoreBridge Asia Markets Intelligence dataset (beta): World Bank World Development Indicators and Global Economic Prospects, ILOSTAT earnings, and the student pipeline series published by the Australian Department of Education, the UK Home Office, Immigration, Refugees and Citizenship Canada, the US Department of State and Eurostat. Each destination counts a different instrument, so the pipelines are read for scale and direction and never ranked against each other. Every figure carries its own reference year; verify against the original source before relying on one. Analysis © CoreBridge Advisory.
The other markets
Data build: 24 July 2026 · Product release: 25 July 2026
