University of the Sunshine Coast, read against the whole sector.
Queensland · UA. Every measure below sits beside the national sector median for the same year, drawn from the CoreBridge Australian University Intelligence dataset.
Beta dataset. Figures carry the year they were reported for.
How the student base has moved.
| Measure | Latest | Earlier | Sector median |
|---|
| Student load (EFTSL) | 12,129 (2024) | 2018: 11,934 | 25,720 (median of 36) |
|---|
| Enrolments (headcount) | 18,850 (2024) | 2018: 17,603 | — |
|---|
| International share of student load | 13.3% (2024) | 2018: 22.8% | 30.7% (median of 36) |
|---|
| First-year retention rate | 77.8% (2023) | 2017: 71.6% | 77.9% (median of 36) |
|---|
| Six-year completion rate | 52.2% (2024) | 2018: 54.2% | 62.0% (median of 35) |
|---|
How the workforce is structured.
| Measure | Latest | Earlier | Sector median |
|---|
| Academic staff (FTE) | 562 (2024) | 2018: 493 | 1,028 (median of 36) |
|---|
| Professional staff (FTE) | 784 (2025) | 2019: 655 | 1,566 (median of 36) |
|---|
| Students per academic staff member | 20.7 (2024) | 2018: 24.2 | 22.9 (median of 36) |
|---|
How the money flows.
| Measure | Latest | Earlier | Sector median |
|---|
| Total revenue | $404.6m (2024) | 2018: $302.5m | $876.2m (median of 36) |
|---|
| Net result | $22.8m (2024) | 2018: $15.4m | $13.9m (median of 36) |
|---|
| International fee income | $44.0m (2024) | 2018: $66.5m | $214.9m (median of 36) |
|---|
What research brings in.
| Measure | Latest | Earlier | Sector median |
|---|
| Research income (HERDC) | $54.8m (2024) | 2018: $23.9m | $107.1m (median of 36) |
|---|
| Competitive grant funding | $7.4m (2025) | 2019: $3.0m | $28.0m (median of 36) |
|---|
Who the university reaches.
| Low-SES students, share of commencing | 26.7% (2024) |
|---|
| First Nations students, share of commencing | 4.4% (2024) |
|---|
| Regional and remote students, share of commencing | 24.1% (2024) |
|---|
Open UniSC in the interactive dashboard
Figures come from the CoreBridge Australian University Intelligence dataset (beta), built primarily on openly licensed (CC BY) Australian Government data, with other official sources listed on the dashboard's Method tab. Each figure carries the year it was reported for; verify against the original source before relying on one. Derived metrics, benchmarks and analysis are © CoreBridge Advisory.
More universities in Queensland